inReach Mini 2 Red
Tällä ostoksella pääset klubijäseneksi ilmaiseksi
Lue lisää- Klubihinnat kaikille tuotteille
- Ilmainen pakettiautomaattitoimitus alkaen 150 €
- Voimassa 3 vuotta, jokainen ostos pidentää
- Kuukausittaiset jäsentarjoukset
Varastossa
Tondi
*Kuriirilla tai pakettiautomaatista jo 13.11
HOME IS CLOSER THAN YOU THINK
When you're off the grid, this compact satellite communicator1 helps you stay in touch with home – giving you peace of mind on every adventure without weighing down your gear.
Global satellite coverage keeps you connected when mobile phones can’t.
In an emergency, send an interactive SOS message to our coordination centre.
You can still connect to the ones who matter, even without mobile phone coverage.
If you get lost, find your way back with TracBack® routing.
Expand the capabilities of your inReach device by using the Garmin Explore™ app.
Stay on adventures longer with up to 14 days of battery life in 10-minute tracking mode.

Stay in touch using inReach technology.
![]() | ![]() | ![]() |
| TWO-WAY MESSAGING | INTERACTIVE SOS ALERTS | LOCATION SHARING |
| Exchange text messages with loved ones back home, post to social media or communicate inReach to inReach in the field. | In an emergency, trigger an interactive SOS alert to Garmin IERCC, the 24/7 staffed emergency response coordination centre. | Share your location with loved ones back home at any time through your MapShare™ page or with coordinates embedded in your messages. |
![]() | ![]() | ![]() |
| GLOBAL SATELLITE NETWORK | FLEXIBLE SATELLITE AIRTIME PLANS | COMPACT, RUGGED DESIGN |
| Instead of relying on mobile phone coverage, your messages, SOS alerts and location tracking are transferred via the global Iridium® satellite network. | An active satellite subscription is required to access the Iridium network and communicate with your inReach Mini 2 device. You can choose an annual or flexible monthly airtime plan. | Don’t let its 4″ x 2″ size and 100 g weight fool you. inReach Mini 2 is tough, durable, impact-resistant (MIL-STD-810) and rated IPX7 for water resistance. |

Your adventure-ready companion.
![]() | ![]() | ![]() |
| TRACBACK ROUTING | DIGITAL COMPASS | BATTERY LIFE |
| The TracBack routing feature navigates you back to your starting point the same way you came, should you get lost — right on your device. | Get accurate heading information — even when you’re not moving. | The internal, rechargeable lithium battery gives you up to 14 days use at the default 10-minute tracking mode and up to 30 days in power saving mode. |
![]() | ![]() | |
| INREACH WEATHER FORECAST SERVICE | UNLIMITED CLOUD STORAGE AND TRIP PLANNING | |
| Get detailed weather updates on inReach Mini 2 or a paired compatible device. You can even request forecasts for your current location or other waypoints or destinations on your itinerary. | Get free access to the cloud-powered Garmin Explore website on your computer to plan your trips, create preset messages and quick texts, sync and manage your device settings, and much more. |

Connect to more capabilities.
| GARMIN EXPLORE APP | OTHER GARMIN DEVICES | GARMIN PILOT™ APP |
| Sync with the Garmin Explore website or the mobile app on your compatible smartphone for navigation, waypoints, courses, activities and collections. You also get access to trip planning and topographic mapping. | Remotely control inReach Mini 2 to send and receive messages, start and stop tracking, and trigger an interactive SOS using compatible Garmin handhelds, wearables or other mobile devices. | Pair with the Garmin Pilot app to easily send and receive text messages from the cockpit – even without mobile phone coverage. The app can use the inReach Mini 2 device's GPS positioning and location sharing for your flight. |
General | |
| Lens material | chemically strengthened glass |
|---|---|
| Dimension | 2.04″ x 3.90″ x 1.03″ (5.17 x 9.90 x 2.61 cm) |
| Weight | 3.5 oz (100 g) |
| Water rating | IPX7 |
| Display Type | Sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Display Size | 0.9″ x 0.9″ (23 x 23 mm) |
| Display Resolution | 176 x 176 pixels |
| Battery type | Rechargeable internal lithium-ion |
| Battery life | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view Up to 4 days with moderate tree cover (default) Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view Up to 2 days with moderate tree cover Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view Up to 10 days with moderate tree cover Up to 1 year when powered off |
| Interface | USB-C |
Maps & memory | |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (via Garmin Explore App) |
|---|---|
| Satellite imagery | Yes (via Garmin Explore App) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes (via Garmin Explore App) |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes (via Garmin Explore App) |
| Displays national, state and local parks, forests and wilderness areas | Yes (via Garmin Explore App) |
| Waypoints | |
| Waypoints/favourites/locations | 1000 |
| Courses | 100 |
| Activities | 200 |
Sensors | |
| GPS | |
|---|---|
| Galileo | |
| QZSS | |
| Compass | |
| High-sensitivity receiver | |
| GPS compass (while moving) | |
Daily smart features | |
| Weather forecasts | Yes (via Garmin Explore App) |
|---|---|
| Compatible with Garmin Messenger app | |
| Next Word, Auto Complete, Auto Correct | Yes (next word, auto complete) |
Mapping & Navigation | |
| Point-to-point navigation | |
|---|---|
| TracBack® | |
inReach® features | |
| Interactive SOS | |
|---|---|
| Weather (removing InReach) | |
| Send and receive text messages to SMS and email | |
| Send and receive text messages to other inReach device | |
| Send and receive group messages | |
| Exchange locations with other inReach device | |
| MapShare compatible with tracking | |
| LiveTrack | |
| Virtual keyboard for custom messaging | |
| inReach remote compatible | |
Outdoor applications | |
| Compatible with Garmin Explore™ app | |
|---|---|
| Garmin Explore website compatible | |
| Smart switching between Wi-Fi, Mobile and Satellite with Garmin Messenger app | |
Networking & Connections | |
| Wireless Connectivity | Yes (Bluetooth®, ANT+®) |
|---|---|
Security and Legal Information | |
| Security updates until at least (YYYY-MM-DD) | 2024-02-02 |
|---|---|
- inReach® Mini 2
- USB cable
- Carabiner
- Documentation










