
INTRODUCE THE RIDER YOU ARE TODAY TO THE ONE YOU’LL BE TOMORROW.
Improve your fitness every day with the Edge® 840 bike computer, featuring touchscreen and button controls plus goal-based adaptive coaching1. It is the optimal gear to train for upcoming events or reach milestones.

Touchscreen or button controls? The choice is yours — this Edge bike computer has both.

Get up to 42 hours of battery life on a single charge in battery saver mode.

Enjoy superior accuracy with multi-band GNSS technology.

Keep an eye on how long you can keep pushing at full effort during a ride with stamina insights1 while you ride.

Improve your performance with daily suggested workouts1.

Cycle like a local with ride type-specific maps and navigation.
TOP FEATURES
 |  |  |
| EXTENDED BATTERY LIFE | ADAPTIVE COACHING | MULTI-BAND GNSS |
| The Edge® 840 bike computer gets up to 26 hours of battery life in intense mode and up to 42 hours using battery saver mode. | See daily suggested workouts and workout guidance on screen; get personalised, goal-based coaching that adapts to your current training load and recovery1. | Find your way with multi-band GNSS technology that provides enhanced positioning accuracy. |
 |  |  |
| CLIMBPRO ASCENT PLANNER | CYCLING ABILITY AND COURSE DEMANDS | POWER GUIDE |
| See remaining ascent and grade when climbing so you can gauge your effort with ClimbPro, now available on every ride with no course necessary. | Compare your cycling ability to the demands of a specific course and focus your training on the right areas, when paired with your compatible power meter and heart rate monitor. | Manage your efforts with the power guide feature, which recommends power targets throughout a course, when paired with your compatible power meter |
CONQUER EVERY PHASE OF TRAINING
PREPARE
 |  |  |
| TRAINING STATUS | HEAT AND ALTITUDE ACCLIMATION | GROUPTRACK FEATURE |
| Evaluate your performance metrics to see if you are training productively1. | See how your body is coping with heat and altitude acclimation1. | Keep track of each other’s locations with the GroupTrack feature — follow up to 50 riders at once3. |
 |  |  |
| RIDE-SPECIFIC ROUTING | TRENDLINE™ POPULARITY ROUTING | EVENT GOALS |
| Get routing suited to your ride, whether you’re on mountain, gravel or road. | Your Edge bike computer finds the best route — choosing from roads (and trails) most travelled. | Choose a race distance and time goal and get daily suggested workouts. |
 | | |
| GARMIN CYCLE MAPS | | |
| Ride with preloaded maps that include global mountain bike trail data from Trailforks. | | |
TRAIN AND PERFORM
 |  |  |
| CYCLING DYNAMICS | MTB DYNAMICS | GRIT® AND FLOW™ METRICS |
| Advanced cycling metrics give insight into your performance in changing conditions1. | Track essential ride data such as jump count, jump distance and hang time. | Grit rates the difficulty of a trail. Flow measures how smoothly you ride it. |
 |  |  |
| TURN-BY-TURN DIRECTIONS | BACK TO START | NUTRITION AND HYDRATION ALERTS |
| Stay on track with turn-by-turn directions and alerts. | Get back on track — or back to start — if you’re lost or want to go home early. | Stay fuelled on a ride with notifications when it’s time to hydrate or eat. |
 | | |
| STAMINA INSIGHTS | | |
| Get stamina insights during your ride1so you can track how much energy you have left. | | |
CYCLING SAFETY AND AWARENESS
 |  |  |
| COMPATIBILITY WITH VARIA™ DEVICES | INCIDENT DETECTION | LIVETRACK FEATURE |
| Pair your Edge device with your Varia rearview radar and smart lights to see and be seen. | This feature sends a message with your location3 to emergency contacts if an incident occurs on the road or trail. | Loved ones can follow your location, when paired with your compatible smartphone. |
 |  | |
| BIKE ALARM | INREACH® DEVICE COMPATIBILITY | |
| A PIN-protected alarm notifies via your compatible smartphone if your bike is moved. | Stay connected wherever you ride by pairing with your compatible inReach device4. | |
CONNECTIVITY
 |  |  |
| SMART NOTIFICATIONS | SMART TRAINER COMPATIBILITY | EBIKE COMPATIBILITY |
| Receive texts and alerts on your Edge bike computer, when paired with your compatible smartphone. | Pair this Edge with an indoor trainer so you can track your rides at home. | Connect it to your eBike compatible with ANT+® technology or SHIMANO STEPS. |
 |  | |
| CONNECT IQ™ STORE | GROUP MESSAGING | |
| Download customisable data fields and get apps and widgets from our Connect IQ Store smartphone app. | Message the pack if you get separated, when paired with your compatible smartphone. | |
1 When paired with compatible sensors.
2Garmin Safety
3When paired with a compatible smartphone
4 Satellite subscription required. Some jurisdictions regulate or prohibit the use of satellite communication devices. It is your responsibility to know and follow all applicable laws in the jurisdictions where you intend to use the device.