Edge
| Feature |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 449,99 € Club price 399,99 € | 549,99 € Club price 499,99 € | 457,95 € Club price 399,95 € | 559,95 € Club price 499,95 € | 711,95 € Club price 599,95 € | from 699,99 € Club price 599,95 € | 799,99 € Club price 769,95 € | from 259,99 € Club price 229,95 € | 399,99 € Club price 389,95 € | 499,99 € Club price 489,99 € | 406,95 € Club price 348,99 € |
| Display size (diagonal) | 2.7" | 2.7" | 2.6" | 2.6" | 3.5" | 3.5" | 3.5" | 3.0" | 3.0" | 3.0" | 2.13" |
| Touchscreen | –No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | –No |
| Battery in demanding use | up to 12 h | up to 12 h | up to 26 h | up to 32 h | up to 35 h | up to 20 h | up to 20 h | up to 16 h | up to 16 h | up to 14 h | up to 14 h |
| Battery in battery saver mode | up to 36 h | up to 36 h | up to 42 h | up to 60 h | up to 70 h | up to 60 h | up to 60 h | up to 24 h | up to 48 h | up to 48 h | up to 26 h |
| Real-time stamina | Yes | Yes | Yes | Yes | Yes | Yes | Yes | –No | –No | –No | –No |
| View product | View product | View product | View product | View product | View product | View product | View product | View product | View product | View product | View product |
See full comparison Data: Garmin's official technical specifications. In the full comparison you can pick up to four models and see all features.
Supported by GPS Eesti
All supported athletes
Our supported athletes choose from here
Kaisa Rahu
Uses: Edge 1050
