Tacx
| Feature |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Price | from 799,00 € Club price 539,90 € | from 999,99 € Club price 849,95 € | from 1 299,99 € Club price 1 259,95 € | 999,99 € Club price 979,95 € | 4 064,56 € Club price 3 549,95 € | 181,93 € Club price 163,95 € | 253,08 € Club price 240,43 € |
| Type | Direct drive, smart | Direct drive, smart | Direct drive, smart | Direct drive, smart | Smart bike | Rollers (basic trainer, not smart) | Rollers (basic trainer, not smart) |
| Maximum power | 2000 W | 2200 W | 2200 W | 2200 W | 2200 W | no data | no data |
| Maximum simulated incline | 16% | 25% | 25% | 20% (up to 25% with Tacx Alpine) | 25% | no data | no data |
| Power measurement accuracy | ±2.5% | ±1% | ±1% | ±1% | ±1% | no data | no data |
| Movement while riding | no data | side to side; motion plates as an accessory | built-in multidirectional (can be switched off) | built-in multidirectional | no data | no data | no data |
| View product | View product | View product | View product | View product | View product | View product | View product |
See full comparison Data: Garmin's official technical specifications. In the full comparison you can pick up to four models and see all features.
Supported by GPS Eesti
All supported athletes
