Ametlik esindus - Sinu Garmin ekspert.
Maksa hiljem 3 osas - 0€ sissemakse, 0€ lisatasu
Tasuta tarne pakiautomaati*
Info Täiendamisel
Toode on arhiivis (tootmine/müük lõpetatud), kuvatakse vaid informatiivsel eesmärgil.
echoMAP 52dv'l on 5-tolline suure resolutsiooniga ekraan automaatse taustavalgustuse reguleerimisega. Kiire, tundlik 5 Hz GPS / GLONASS vastuvõtja värskendab oma positsiooni 5 korda sekundis, et muuta sinu liikumise info ekraanil sujuvamaks. echoMAP 52dv'l on kaasas Garmin DownVü™ GT21-TM 50/200 kHz HD-ID sonar. (echoMAP 52dv on saadaval ka ilma andurita). Samuti toetab Minn Kota® ja MotorGuide® mootoreid koos integreeritud anduritega.
Physical & Performance | |
| Physical dimensions | 6.8" x 5.4" x 1.7" (17.3 x 13.6 x 4.4 cm) |
| Display size, WxH | 5.0" diagonal; (9.0 x 9.0 cm; 12.7 cm diagonal) |
| Display resolution, WxH | 480 x 480 pixels |
| Display type | WQVGA display |
| Weight | 1.6 lbs (0.7 kg) |
| Water rating | IPX7 |
| Antenna | Internal only |
| NMEA 0183 compatible | yes |
| Power consumption | 7.1W |
| Mounting options | Bail or flush |
| Garmin Marine Network™ ports | None |
Maps & Memory | |
| Preloaded maps | None |
| Accepts data cards | 1 microSD™ card |
| Waypoints | 5,000 |
| Routes | 100 |
| Track log | 50,000 points; 50 saved tracks |
Chartplotter Features | |
| Garmin Sonar compatible | yes |
| Supports AIS (tracks target ships position) | yes |
| Supports DSC (displays position data from DSC-capable VHF radio) | yes |
| Tide tables | yes |
| BlueChart® Mobile (planning) compatible | No |
Sonar Features & Specifications | |
| Dual-frequency (50/200 kHz) sonar capable | yes |
| Dual-beam (77/200 kHz) sonar capable | yes |
| Transmit power | 500 W (RMS) / 4,000 W (peak to peak) |
| DownVü™ | Yes (built-in) |
| SideVü™ | No |
| Maximum depth | 2,300 ft @ 77 kHz, freshwater 1,100 ft @ 77 kHz, saltwater (depth capacity is dependent on water bottom type and other water conditions) |
| Bottom lock (shows return from the bottom up) | yes |
| Water temperature log and graph | yes |
| Sonar recording | yes |
| Sonar history rewind | yes |
Connections | |
| NMEA 0183 input ports | 1 |
| NMEA 0183 output ports | 1 |
| Video input ports | None |
| Video output ports | None |
| Wireless connectivity | No |