Ametlik esindus - Sinu Garmin ekspert.
Maksa hiljem 3 osas - 0€ sissemakse, 0€ lisatasu
Tasuta tarne pakiautomaati*
Info Täiendamisel!
Toode on arhiivis (tootmine/müük lõpetatud), kuvatakse vaid informatiivsel eesmärgil.
echoMAP 42dv'l on 4,3-tolline suure resolutsiooniga ekraan automaatse taustavalgustuse reguleerimisega. Kiire, tundlik 5 Hz GPS / GLONASS vastuvõtja värskendab oma positsiooni 5 korda sekundis, et muuta sinu liikumise info ekraanil sujuvamaks. echoMAP 42dv'l on kaasas Garmin DownVü™ GT20-TM 77/200 kHz HD-ID sonar. (echoMAP 42dv on saadaval ka ilma andurita). Samuti toetab Minn Kota® ja MotorGuide® mootoreid koos integreeritud anduritega.
Physical & Performance | |
| Physical dimensions | 10.2 x 16.8 x 4.6 cm |
| Display size, WxH | 5.4 x 9.5 cm; 10.5 cm diagonal |
| Display resolution, WxH | 480 x 272 pixels |
| Display type | WQVGA display |
| Weight | 0.7 kg |
| Water rating | IPX7 |
| Antenna | Internal only |
| NMEA 0183 compatible | yes |
| Power consumption | 5W |
| Mounting options | Bail or flush |
| Garmin Marine Network™ ports | None |
Maps & Memory | |
| Preloaded maps | None |
| Accepts data cards | 1 microSD™ card |
| Waypoints | 3,000 |
| Routes | 100 |
| Track log | 20,000 points; 50 saved tracks |
Chartplotter Features | |
| Garmin Sonar compatible | yes |
| Supports AIS (tracks target ships position) | yes |
| Supports DSC (displays position data from DSC-capable VHF radio) | yes |
| Tide tables | yes |
| BlueChart® Mobile (planning) compatible | No |
Sonar Features & Specifications | |
| Dual-beam (77/200 kHz) sonar capable | |
| Transmit power | 500 W (RMS) / 4,000 W (peak to peak) |
| DownVü™ | Yes (built-in) |
| SideVü™ | No |
| Maximum depth | 700m @ 77 kHz, freshwater 335m @ 77 kHz, saltwater (depth capacity is dependent on water bottom type and other water conditions) |
| Bottom lock (shows return from the bottom up) | yes |
| Water temperature log and graph | yes |
| Sonar recording | yes |
| Sonar history rewind | yes |
Connections | |
| NMEA 0183 input ports | 1 |
| NMEA 0183 output ports | 1 |
| Video input ports | None |
| Video output ports | None |
| Wireless connectivity | No |