Instinct 2X Solar Adventure Watch Tactical Edition, Coyote Tan
This product is archived (discontinued) and is shown for information only.
WHATEVER YOU DO — DO IT WELL
This rugged GPS smartwatch is tough enough to keep up with you and bold enough to match your style. Thanks to an expansive solar panel, the larger battery lasts longer and there's enough power for training features, a built-in flashlight, multi-band GNSS, health and wellness monitoring sensors and much more.
This watch is built tough, so there's no need to hold back.
Keep your adventures going with unlimited battery life in smartwatch mode with solar charging1.
Use built-in sports apps on your wrist and train the way that suits you.
When it gets dark, the built-in LED flashlight helps keep you going.
Smart notifications2 make sure you don't miss anything important.
Understand your body better with around-the-clock health monitoring.

| BUILT TO LAST | BUILT FOR YOU TO BE YOU | LONGER BATTERY LIFE |
| This ultratough watch has a solar charging display and a rugged 50 mm polymer case. It is water-rated to 10 ATM and tested to U.S. military standard 810 for thermal, shock and water resistance. | The watch's design and features suit your active, adventurous lifestyle. And its bold style shows the world that you fearlessly walk your own path. | With solar charging and unlimited battery life in smartwatch mode1, it lasts longer than ever before. The power manager also lets you extend battery life by controlling which settings and sensors use power. |

Track every adventure.
![]() | ![]() | ![]() |
| SOLAR POWERED | BUILT-IN FLASHLIGHT | REFERENCE POINT |
| The solar-powered Power Glass™ display extends battery life and provides 50% more energy than Instinct® 2 Solar. With a solar-charged battery, you'll go further than ever before in smartwatch mode1. | The built-in multi-LED flashlight helps you find your way in low light, with multiple light modes, a strobe mode that matches your running cadence, and a red safety light mode to help you keep an eye on your surroundings in the dark. | Keep track of a location, such as where you parked your car or a trailhead, so you can easily find it again. |
![]() | ![]() | ![]() |
| MULTI-BAND SUPPORT | ABC SENSORS | TRACBACK® ROUTING |
| Receive and use multiple frequencies broadcast by navigation satellites to improve position accuracy, especially in areas where GNSS signals are reflected, weak or normally don't reach. | Navigate your next trail with ABC sensors, including an altimeter for elevation data, a barometer to monitor weather and a 3-axis electronic compass. | No more guesswork on the way back — this feature helps you navigate the same route back to your starting point. |

Stay connected.
![]() | ![]() | ![]() |
| SMART NOTIFICATIONS | CONNECT IQ™ STORE | SAFETY AND TRACKING FEATURES |
| Pair the watch with a compatible smartphone to receive emails, text messages and alerts on your watch. | Download custom watch faces, add data fields and get apps and widgets from the Connect IQ Store app on your compatible smartphone. | If you feel unsafe or if your watch detects an incident, you can send a message with your location to your emergency contacts via your compatible smartphone and the incident detection features3 . |
![]() | ![]() | ![]() |
| GARMIN PAY™ CONTACTLESS PAYMENTS | CALENDAR VIEW | SYNC WITH THE GARMIN CONNECT™ APP |
| Breeze through checkout lines with the Garmin Pay contactless payment solution at participating providers. | When paired with your compatible smartphone, you can easily view your daily schedule on a dedicated calendar screen. | All your health and fitness data in one place. The Garmin Connect app on your compatible smartphone is a fast-growing online community where active people can connect, compete and share. |

Train the way you want.
![]() | ![]() | ![]() |
| BUILT-IN SPORTS APPS | HIIT WORKOUTS | VO2 MAX |
| Do everything you love with preloaded activity profiles for running, cycling, swimming, strength training, indoor climbing, virtual running, golf, yoga, Pilates and more. | Track your HIIT workouts, including AMRAP, EMOM, Tabata and custom workouts. Set the number of rounds, work/rest intervals and more. | Train smart with VO2 max, which tells you how fit you are. This metric also takes into account changes in performance due to heat or altitude. |
![]() | ![]() | ![]() |
| DAILY SUGGESTED WORKOUTS | RECOVERY TIME | OBSTACLE RACING |
| See daily suggested workouts based on your training load and fitness level, and train according to your physical condition. | Recovery time, shown after every workout, tells you when you're ready for another hard session. This metric also takes into account workout intensity and factors such as stress, daily activity and sleep. | Track your performance in obstacle races — see split times for running and obstacle sections. Once you manually record the splits on the first lap, you can focus solely on the race, as split times are recorded automatically from then on. After the race, you'll see a statistical overview. |

Know your body.
![]() | ![]() | ![]() |
| WRIST-BASED HEART RATE | MORNING REPORT | SLEEP SCORE AND ADVANCED SLEEP MONITORING |
| Track estimated heart rate4 data and get alerts if your heart rate is too high or too low while at rest. Measure how hard your heart is working during activities. | When you wake up, get an overview of your sleep, recovery and training plans, plus your HRV status and weather forecast. You can personalise the information shown to suit your preferences. | Get a complete overview of your light, deep and REM sleep stages. Track all the metrics with a dedicated widget that includes sleep data and other insights. |
![]() | ![]() | ![]() |
| BODY BATTERY™ ENERGY MONITOR | PULSE OX | HRV STATUS |
| Monitor your body's energy levels using heart rate variability, stress, sleep and other data to know when to be active and when to rest. | For altitude acclimation or sleep monitoring, the Pulse Ox4 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen. | Get better insight into your overall health, recovery and training performance with heart rate variability measured during sleep, using technology developed by our Firstbeat Analytics™ team. |
1 Assumes all-day wear with 3 hours per day outside in 50,000 lux conditions
2 When paired with a compatible smartphone.
3 For safety and tracking feature requirements, see Garmin.com/safety.
4 Activity tracking accuracy.
5 This is not a medical device and is not intended for diagnosing or monitoring any medical condition; see Garmin.com/ataccuracy Pulse Ox is not available in all countries.
General | |
| LENS MATERIAL | Power Glass™ |
|---|---|
| BEZEL MATERIAL | Fibre-reinforced polymer |
| CASE MATERIAL | Fibre-reinforced polymer |
| QUICKFIT™ WATCH BAND COMPATIBLE | yes (26 mm) |
| STRAP MATERIAL | Silicone |
| PHYSICAL DIMENSIONS | 50 x 50 x 14.5mm Fits wrists with a circumference of 145-228 mm |
| LED FLASHLIGHT | ![]() |
| DISPLAY SIZE | custom, two-window design; 27 x 27 mm (1.1″ x 1.1″) |
| DISPLAY RESOLUTION | 176 x 176 pixels |
| DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 67 g |
| WATER RATING | 10 ATM |
| BATTERY LIFE | Smartwatch: 40 days, unlimited with solar* GPS: 60 hours; 145 hours with solar** All satellite systems: 40 hours; 65 hours with solar* All satellite systems and multi-band: 27 hours; 36 hours with solar** Max battery GPS mode: 150 hours; unlimited with solar** Expedition GPS mode: 60 days; unlimited with solar* Battery saver watch mode: 100 days; unlimited with solar* *Solar charging, assuming all-day wear with 3 hours outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
| CHARGING METHOD | Garmin proprietary plug-in charger |
| MEMORY/HISTORY | 64 MB |
Clock features | |
| TIME/DATE | ![]() |
|---|---|
| GPS TIME SYNC | ![]() |
| AUTOMATIC DAYLIGHT SAVING TIME | ![]() |
| ALARM CLOCK | ![]() |
| TIMER | ![]() |
| STOPWATCH | ![]() |
| SUNRISE/SUNSET TIMES | ![]() |
Health monitoring | |
| WRIST HEART RATE (CONSTANT, EVERY SECOND) | ![]() |
|---|---|
| DAILY RESTING HEART RATE | ![]() |
| ABNORMAL HEART RATE ALERTS | Yes (high and low) |
| RESPIRATION RATE (24X7) | ![]() |
| PULSE OX BLOOD OXYGEN SATURATION MONITORING | ![]() |
| FITNESS AGE. | ![]() |
| BODY BATTERY™ ENERGY MONITOR | ![]() |
| ALL-DAY STRESS | ![]() |
| RELAX REMINDERS. | ![]() |
| SLEEP MONITORING | ![]() |
| SLEEP SCORE AND INSIGHTS | ![]() |
| HYDRATION | Yes (in Garmin Connect ™) |
| WOMEN'S HEALTH | Yes (in Garmin Connect ™) |
| HEALTH SNAPSHOT | ![]() |
Sensors | |
| GPS | ![]() |
|---|---|
| GLONASS | ![]() |
| GALILEO | ![]() |
| MULTI-BAND FREQUENCY SUPPORT | ![]() |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ![]() |
| BAROMETRIC ALTIMETER | ![]() |
| COMPASS | ![]() |
| GYROSCOPE | ![]() |
| ACCELEROMETER | ![]() |
| THERMOMETER | ![]() |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | ![]() |
Daily smart features | |
| CONNECTIVITY | Bluetooth®, ANT+® |
|---|---|
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ![]() |
| SMART NOTIFICATIONS | ![]() |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ![]() |
| CALENDAR | ![]() |
| WEATHER | ![]() |
| REAL-TIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE APP | ![]() |
| POWER SAVE MODE – CUSTOMISABLE LOW-POWER WATCH | ![]() |
| CONTROLS SMARTPHONE MUSIC | ![]() |
| FIND MY PHONE | ![]() |
| FIND MY WATCH | ![]() |
| VIRB® CAMERA REMOTE | ![]() |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| PAIRS WITH GARMIN GOLF APP | ![]() |
| GARMIN CONNECT™ MOBILE APP COMPATIBLE | ![]() |
| GARMIN PAY™ | ![]() |
Safety and tracking features | |
| LIVETRACK | ![]() |
|---|---|
| INCIDENT DETECTION DURING SELECT ACTIVITIES | ![]() |
| ASSISTANCE | ![]() |
Tactical features | |
| DUAL-FORMAT COORDINATES | ![]() |
|---|---|
Activity tracking features | |
| STEP COUNTER | ![]() |
|---|---|
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ![]() |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ![]() |
| CALORIES BURNED | ![]() |
| FLOORS CLIMBED | ![]() |
| DISTANCE TRAVELLED | ![]() |
| INTENSITY MINUTES | ![]() |
| TRUEUP™ | ![]() |
| MOVE IQ™ | ![]() |
| GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Gym and fitness equipment | |
| AUTOMATIC REP COUNTING | ![]() |
|---|---|
| CARDIO WORKOUTS | ![]() |
| STRENGTH WORKOUTS | ![]() |
| HIIT WORKOUTS | ![]() |
| YOGA WORKOUTS | ![]() |
| PILATES WORKOUTS | ![]() |
Training, planning and analysis features | |
| HEART RATE ZONES | ![]() |
|---|---|
| HEART RATE ALERTS | ![]() |
| HEART RATE-BASED CALORIES BURNED | ![]() |
| % MAX HEART RATE | ![]() |
| % HRR | ![]() |
| RECOVERY TIME ADVISOR | ![]() |
| AUTO MAX HEART RATE | ![]() |
| MORNING REPORT | ![]() |
| HRV STATUS | ![]() |
| HEART RATE BROADCAST (BROADCASTS HEART RATE DATA OVER ANT+™ TO PAIRED DEVICES) | Yes (using ANT+) |
| RESPIRATION RATE (DURING EXERCISE) | ![]() |
| GPS SPEED AND DISTANCE | ![]() |
| CUSTOMISABLE SCREEN(S) | ![]() |
| CUSTOMISABLE ACTIVITY PROFILES | ![]() |
| AUTO PAUSE® | ![]() |
| INTERVAL TRAINING | ![]() |
| ADVANCED WORKOUTS | ![]() |
| DOWNLOADABLE TRAINING PLANS | ![]() |
| POWER MODES – CUSTOMISABLE IN-ACTIVITY BATTERY SETTINGS | ![]() |
| PACE AND DISTANCE FROM HRM | ![]() |
| AUTO LAP® | ![]() |
| MANUAL LAP | ![]() |
| CONFIGURABLE LAP ALERTS | ![]() |
| HEAT AND ALTITUDE ACCLIMATION | ![]() |
| VO2 MAX (RUNNING) | ![]() |
| VO2 MAX (TRAIL RUNNING) | ![]() |
| TRAINING STATUS | ![]() |
| TRAINING LOAD | ![]() |
| TRAINING EFFECT | ![]() |
| TRAINING EFFECT (ANAEROBIC) | ![]() |
| PRIMARY BENEFIT (TRAINING EFFECT LABEL) | ![]() |
| ENHANCED RECOVERY TIME | ![]() |
| DAILY SUGGESTED WORKOUTS | ![]() |
| CUSTOMISABLE ALERTS | ![]() |
| AUDIO PROMPTS | ![]() |
| FINISH TIME | ![]() |
| VIRTUAL PARTNER | ![]() |
| RACE AN ACTIVITY | ![]() |
| AUTO MULTISPORT ACTIVITIES | ![]() |
| MULTISPORT | ![]() |
| COURSE GUIDANCE | ![]() |
| TOUCH AND/OR BUTTON LOCK | ![]() |
| HOT KEYS | ![]() |
| AUTO SCROLL | ![]() |
| ACTIVITY HISTORY ON WATCH | ![]() |
| PHYSIO TRUEUP | ![]() |
| ACCLIMATED TRAINING STATUS | ![]() |
Running features | |
| AVAILABLE RUNNING PROFILES | Running, Outdoor running, Treadmill running, Indoor running, Trail running |
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | ![]() |
| RUNNING DYNAMICS | Yes (with compatible accessory) |
| VERTICAL OSCILLATION AND VERTICAL RATIO | Yes (with compatible accessory) |
| GROUND CONTACT TIME AND BALANCE | Yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
| CADENCE (SHOWS NUMBER OF STEPS PER MINUTE IN REAL TIME) | ![]() |
| RUNNING POWER | ![]() |
| GRADE-ADJUSTED PACE | ![]() |
| PERFORMANCE CONDITION | ![]() |
| LACTATE THRESHOLD | Yes (with compatible accessory) |
| RUNNING WORKOUTS | ![]() |
| AUTOMATIC CLIMB DETECTION FOR TRAIL RUNNING | ![]() |
| RACE PREDICTOR | ![]() |
| FOOT POD CAPABLE | ![]() |
| RUN/WALK/STAND DETECTION | ![]() |
Golf features | |
| DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN | ![]() |
|---|---|
| DISTANCE TO LAYUPS AND DOGLEGS | ![]() |
| MEASURE SHOT DISTANCE (CALCULATES EXACT DISTANCES FOR SHOTS FROM ANYWHERE ON THE COURSE) | Manual |
| DIGITAL SCORECARD | ![]() |
| STATS TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | ![]() |
| GARMIN AUTOSHOT™ | ![]() |
| COURSEVIEW AUTO-UPDATES | ![]() |
| GREEN VIEW WITH MANUAL PIN POSITIONING | ![]() |
| HAZARDS AND COURSE TARGETS | ![]() |
| ROUND TIMER/ODOMETER | ![]() |
| AUTOMATIC CLUB TRACKING (ACCESSORY REQUIRED) | ![]() |
| TOURNAMENT MODE | ![]() |
Outdoor recreation features | |
| AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor climbing, Bouldering, Climbing, Skiing, Snowboarding, Cross-country skiing, snowboarding, Cross-country skiing, Cross-country skiing, Stand up paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horse riding, Tennis, Tactical training, Obstacle racing |
|---|---|
| POINT-TO-POINT NAVIGATION | ![]() |
| BREADCRUMB TRAIL IN REAL TIME | ![]() |
| BACK TO START | ![]() |
| TRACBACK® | ![]() |
| ULTRATRAC MODE | ![]() |
| REFERENCE POINT | ![]() |
| ELEVATION PROFILE | ![]() |
| DISTANCE TO DESTINATION | ![]() |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | ![]() |
| VERTICAL SPEED | ![]() |
| TOTAL ASCENT/DESCENT | ![]() |
| UPCOMING ELEVATION POINT | ![]() |
| GPS COORDINATES | ![]() |
| SIGHT 'N GO | ![]() |
| AREA CALCULATION | ![]() |
| PROJECT WAYPOINT | ![]() |
| SUN AND MOON INFORMATION | ![]() |
| XERO™ LOCATIONS APP | ![]() |
| EXPEDITION GPS ACTIVITY | ![]() |
| TIDES | ![]() |
| WAVE OVERVIEW | ![]() |
Cycling features | |
| AVAILABLE CYCLING PROFILES | Cycling, Road cycling, Mountain biking, Gravel cycling, Bike commuting, Bike touring, E-bike riding , Indoor cycling, Cyclocross, Triathlon |
|---|---|
| ALERTS (ALARM SOUNDS FOR GOALS SUCH AS TIME, DISTANCE, HEART RATE OR CALORIES) | ![]() |
| COURSES | ![]() |
| MTB GRIT AND FLOW | ![]() |
| CYCLING LAP DATA AND MAX POWER PER LAP (WITH POWER METER) | ![]() |
| RACE AN ACTIVITY | ![]() |
| FTP (FUNCTIONAL THRESHOLD POWER) | ![]() |
| VECTOR™ COMPATIBLE (POWER METER) | ![]() |
| POWER METER SUPPORT | ![]() |
| ADVANCED CYCLING DYNAMICS | ![]() |
| VARIA™ RADAR COMPATIBLE (REARVIEW RADAR) | ![]() |
| VARIA™ LIGHTS COMPATIBLE | ![]() |
| SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | ![]() |
Swimming features | |
| AVAILABLE SWIM PROFILES | Pool swimming, Open water swimming |
|---|---|
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ![]() |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ![]() |
| STROKE TYPE IDENTIFICATION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL ONLY) | ![]() |
| DRILL LOGGING (POOL SWIM ONLY) | ![]() |
| BASIC REST TIMER (COUNTS UP FROM 0) (POOL SWIM ONLY) | ![]() |
| REPEAT ON REST TIMER | ![]() |
| AUTO REST (POOL SWIM ONLY) | ![]() |
| TIME AND DISTANCE ALERTS | ![]() |
| COUNTDOWN START | ![]() |
| POOL SWIM WORKOUTS | ![]() |
| UNDERWATER WRIST-BASED HEART RATE | ![]() |
| HEART RATE FROM EXTERNAL HRM (REAL TIME WHILE RESTING, INTERVAL AND SESSION STATS WHILE RESTING, AND AUTOMATIC HEART RATE DOWNLOAD AFTER THE SWIM) | ![]() |
Kids activity tracking features | |
| TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe™ challenges) |
|---|---|
Connectivity | |
| SMART TRAINER CONTROL | ![]() |
|---|---|
- Instinct® 2X Solar
- Charging/data cable


























