
MEET TOMORROW'S YOU TODAY.
Improve your performance every day with the Edge® 540 bike computer, featuring button controls and targeted adaptive coaching1. It's the optimal gear for training for upcoming races or reaching milestones.

Get up to 42 hours of battery life on a single charge in battery saver mode.

Enjoy the superior accuracy of multi-band GNSS technology.

While riding, keep an eye on how much longer you can keep pushing at full effort with the stamina insights feature1.

Develop your performance with daily suggested workouts1.

Ride like a local with ride-specific maps and navigation.

Set up your new device quickly by transferring your existing ride data and profiles to it.
TOP FEATURES
 |  |  |
| LONGER BATTERY LIFE | ADAPTIVE COACHING | MULTI-BAND GNSS |
| The Edge® 540 bike computer battery lasts up to 26 hours in demanding use and up to 42 hours in battery saver mode. | See daily suggested workouts and workout guidance on screen; get personalised coaching based on your goal that adapts to your current training load and recovery1. | Find your way with multi-band GNSS technology for improved positioning accuracy. |
 |  |  |
| CLIMBPRO ASCENT PLANNER | CYCLING ABILITY AND COURSE DEMANDS | POWER GUIDE |
| See the remaining length and gradient of your climb on uphill rides, so you can judge how hard to push with ClimbPro, now available on every ride without needing a course. | Compare your cycling ability with the demands of a specific course and focus on training the right areas when paired with your compatible power meter and heart rate monitor. | Manage your efforts with power guidance that provides power targets throughout the course. Requires pairing with a compatible power meter |
CONQUER EVERY STAGE OF TRAINING
GET READY
 |  |  |
| TRAINING STATUS | HEAT AND ALTITUDE ACCLIMATION | GROUP TRACKING FEATURE |
| Evaluate your performance metrics to see whether you are training productively1. | See how your body is coping with heat and altitude acclimation1. | Keep track of each other's locations with the GroupTrack feature; track up to 50 riders at once3. |
 |  |  |
| RIDE-SPECIFIC ROUTING | TRENDLINE™ POPULARITY ROUTING | EVENT GOALS |
| Choose the right route for your ride, whether you're on the mountain, gravel or road. | Your Edge finds the best route by choosing from the most-ridden roads (and trails). | Choose a race distance and time goal and get daily workout suggestions. |
 | | |
| GARMIN CYCLE MAPS | | |
| Ride with preloaded maps that include Trailforks global mountain bike trail data. | | |
TRAIN AND PERFORM
 |  |  |
| CYCLING DYNAMICS | MTB DYNAMICS | GRIT® AND FLOW™ METRICS |
| Advanced cycling metrics give insight into your performance in changing conditions1. | Track the ride data you need, such as jump count, jump distance and hang time. | Grit rates the difficulty of a trail. Flow measures how smoothly you ride it. |
 |  |  |
| TURN-BY-TURN NAVIGATION | BACK TO START | NUTRITION AND HYDRATION ALERTS |
| Stay on course with detailed directions and alerts. | If you get lost or want to head home early, get back to the course or your starting point. | Look after your energy reserves while riding with alerts that tell you when it's time to eat or drink. |
 | | |
| STAMINA INSIGHTS | | |
| Get stamina insights1 during your ride so you can track how much energy you have left. | | |
CYCLING SAFETY AND AWARENESS
 |  |  |
| VARIA™ COMPATIBLE | INCIDENT DETECTION | LIVETRACK FEATURE |
| Pair your Edge device with your Varia rearview radar and smart lights to see and be seen. | This feature sends a message with your location3 to your emergency contacts if an incident occurs on the road or trail. | When the device is paired with a compatible smartphone, loved ones can track your location. |
 |  | |
| BIKE ALARM | INREACH® COMPATIBILITY | |
| A PIN-protected alarm alerts you via your compatible smartphone if your bike is moved. | Stay connected wherever you ride by pairing it with your compatible inReach device4. | |
CONNECTIVITY
 |  |  |
| SMART NOTIFICATIONS | SMART TRAINER COMPATIBILITY | E-BIKE COMPATIBILITY |
| Receive text messages and notifications on your Edge bike computer when paired with a compatible smartphone. | This Edge can be paired with an indoor trainer so you can track your rides at home. | Connect it to your ANT+® technology or SHIMANO STEPS compatible e-bike. |
 |  | |
| CONNECT IQ™ STORE | GROUP MESSAGING | |
| Download customisable data fields and get apps and widgets from our Connect IQ Store smartphone app. | When paired with a compatible smartphone, you can message your crew if you lose sight of each other. | |
1 When paired with compatible sensors.
2Garmin Safety
3When connected to a compatible smartphone
4 Satellite subscription required. Some jurisdictions regulate or prohibit the use of satellite communication devices. It is your responsibility to know and follow all applicable laws in the jurisdictions where you intend to use the device.